Releases
Release | Date | Hash | |
---|---|---|---|
2.138.1004 | Nov 22, 2024 | 99e247935ed5904e | |
2.137.1102 | Oct 29, 2024 | 380f1c7316e6706c | |
2.137.952 | Oct 22, 2024 | 7e796d33a1d53db5 | |
2.137.751 | Oct 17, 2024 | 53e68f3ae4c302c0 | |
2.136.1478 | Oct 8, 2024 | d08d1f170a472927 | |
2.135.7627 | Sep 23, 2024 | df96ad4579dd47f9 | |
2.132.1053 | Aug 23, 2024 | 474bd2b6b9d08cb3 | |
2.132.908 | Aug 20, 2024 | 47f04d2b70c16aa6 | |
2.131.1203 | Jul 31, 2024 | feb2503e31da4158 | |
2.131.1126 | Jul 22, 2024 | d537665460827554 | |
2.131.901 | Jul 11, 2024 | 34fe2e846ab29397 | |
2.130.930 | Jun 18, 2024 | ae2ed5d8e769b721 | |
2.130.754 | Jun 14, 2024 | 405e6d893e0c7dac | |
2.129.1229 | May 31, 2024 | a212b8e81d55bddc | |
2.128.1380 | May 6, 2024 | e3c16cd8c6e8c676 | |
2.128.1177 | Apr 25, 2024 | 803ac1697beac27d | |
2.128.952 | Apr 22, 2024 | b6d1cfb900b4e5f2 | |
2.127.1327 | Apr 2, 2024 | 032e148154e33482 | |
2.127.1080 | Mar 26, 2024 | 33528c2e7aa203bb | |
2.126.927 | Feb 22, 2024 | c9dd89023b2fb4f6 | |
2.124.1554 | Jan 16, 2024 | 74e7ebaf8aeba3c7 | |
2.123.742 | Dec 13, 2023 | b094efcda5308943 | |
2.121.903.0 | Oct 13, 2023 | d2257969c6a2ca89 | |
2.96.701.0 | Mar 20, 2023 | 94d5a0185891e40f | |
2.72.5556.801 | Aug 22, 2019 | fcb014af9e61a79a | |
2.72.5556.701 | Aug 16, 2019 | 9a284ad63682cfcc | |
2.71.5523.941 | Jul 25, 2019 | ffd764d263a60f28 | |
2.71.5523.821 | Jul 19, 2019 | 4ef4fc1ba3ba064b | |
2.70.5494.761 | Jun 19, 2019 | eff314856d348eb8 | |
2.70.5494.701 | Jun 16, 2019 | 5509edd0da3e6210 | |
2.70.5494.661 | Jun 13, 2019 | bd5108c4d1951950 | |
2.69.5467.2151 | Jun 7, 2019 | cd082fad9a1e4294 | |
2.69.5467.1751 | May 19, 2019 | 075220bc61d26b59 | |
2.68.5432.841 | Apr 22, 2019 | 5857298d9b1faca2 | |
2.68.5432.761 | Apr 19, 2019 | eac5383d57532832 | |
2.68.5432.661 | Apr 13, 2019 | 2c6eeb16c7df758b | |
2.67.5404.981 | Mar 31, 2019 | 5d60cf253726957c | |
2.67.5404.801 | Mar 29, 2019 | def4cec174ff32d2 | |
2.67.5404.581 | Mar 13, 2019 | a3b66007a3e119c4 | |
2.66.5376.2521 | Feb 25, 2019 | 582870be2ae945e8 | |
2.66.5376.2161 | Feb 22, 2019 | fec646d070005630 | |
2.66.5376.1681 | Feb 14, 2019 | 92829cae7f327ce9 | |
2.65.5313.1381 | Jan 28, 2019 | 2f12ec2dc379ef72 | |
2.65.5313.841 | Jan 3, 2019 | b03cd3f998fee3d4 | |
2.65.5313.701 | Dec 19, 2018 | 1b52f7330e2b2b3a | |
2.65.5313.621 | Dec 13, 2018 | b5929862b1bbf6c9 | |
2.64.5285.741 | Nov 21, 2018 | 3ad8bb06369bcca7 | |
2.64.5285.582 | Nov 14, 2018 | 5702047f62d4134a | |
2.63.3272.40461 | Oct 24, 2018 | 3689e4b9d56580b6 | |
2.63.3272.40262 | Oct 17, 2018 | a73e131c5060996a | |
Show more releases |
-
Actions
Go to TurboScript
-
DependenciesNo dependencies
-
Used ByNo repositories
-
WebsiteDeveloper: powerbi.microsoft.com/en-us/desktopSupport: powerbi.microsoft.com/en-us/support
-
Current2.138.1004 updated 3 months ago
-
DetailsUpdated:Created:
-
File Extensions