Releases
| Release | Date | Hash | |
|---|---|---|---|
| 2.152.1279 | Mar 30, 2026 | 2f98ca8dd68f0fc9 | |
| 2.152.882 | Mar 18, 2026 | 5dc7166f930e5833 | |
| 2.151.1182 | Feb 26, 2026 | 1969feb628e89e38 | |
| 2.151.1052 | Feb 23, 2026 | f2bb919c99298ff4 | |
| 2.150.2455 | Feb 13, 2026 | 5ef142341a0e89d0 | |
| 2.150.2102 | Jan 29, 2026 | 9e4a2e89ebf0dee2 | |
| 2.150.1704 | Jan 21, 2026 | 3dbec9817dcb4637 | |
| 2.149.1429 | Dec 8, 2025 | bb69f3d0c69964ab | |
| 2.149.1252 | Dec 2, 2025 | 14caaebab76e6d26 | |
| 2.149.1203 | Nov 26, 2025 | 1c9366270a64a8e4 | |
| 2.149.911 | Nov 18, 2025 | ac2985d45972fed4 | |
| 2.148.1477 | Nov 11, 2025 | 90e2d2da9b9c5a9d | |
| 2.148.1226 | Oct 29, 2025 | bdbb0f74e4a06932 | |
| 2.148.878 | Oct 16, 2025 | d4165f3228c2dfa9 | |
| 2.147.909 | Sep 15, 2025 | 1c0e0104228c21ab | |
| 2.146.1454 | Sep 9, 2025 | a887db4a298acaf0 | |
| 2.146.1254 | Aug 29, 2025 | 009f103576cd87d7 | |
| 2.146.1133 | Aug 26, 2025 | 9e4d0ef2b392b7ac | |
| 2.146.1026 | Aug 20, 2025 | c78bc6f62d0ecf03 | |
| 2.146.705 | Aug 12, 2025 | 818e8c373b60e8b1 | |
| 2.145.1602 | Aug 1, 2025 | a7de229bdd9e9e6e | |
| 2.145.1105 | Jul 15, 2025 | 2fa55d5821fff0e4 | |
| 2.144.1378 | Jul 4, 2025 | 796835b90fd73063 | |
| 2.144.1155 | Jun 26, 2025 | 1649d3931f41252e | |
| 2.144.878 | Jun 20, 2025 | 7452cbf93d5397c5 | |
| 2.144.679 | Jun 10, 2025 | 6f253b0dba12ef50 | |
| 2.143.1378 | Jun 5, 2025 | 779a9f717361acab | |
| 2.143.1204 | May 29, 2025 | 4c716447ada7f1d6 | |
| 2.143.878 | May 19, 2025 | 97585d1cbc4635c5 | |
| 2.142.1277 | May 6, 2025 | 43ff0c510db3d0e5 | |
| 2.142.928 | Apr 22, 2025 | 613af1e47fd397dc | |
| 2.141.1754 | Apr 17, 2025 | e58f096806c4b3a3 | |
| 2.141.1580 | Apr 11, 2025 | 9096922b45a67ff8 | |
| 2.141.1451 | Apr 7, 2025 | 05b13731034b81b1 | |
| 2.141.1253 | Apr 3, 2025 | bc65f8ff263c5eb0 | |
| 2.140.1577 | Mar 17, 2025 | 4379c4e3a48cb724 | |
| 2.140.1476 | Mar 12, 2025 | d0ba51ca2393fd18 | |
| 2.140.1454 | Mar 11, 2025 | 5a7c8aabcfb95f89 | |
| 2.140.1205 | Mar 5, 2025 | 95e57013d05e7aac | |
| 2.138.1004 | Nov 22, 2024 | 99e247935ed5904e | |
| 2.137.1102 | Oct 29, 2024 | 380f1c7316e6706c | |
| 2.137.952 | Oct 22, 2024 | 7e796d33a1d53db5 | |
| 2.137.751 | Oct 17, 2024 | 53e68f3ae4c302c0 | |
| 2.136.1478 | Oct 8, 2024 | d08d1f170a472927 | |
| 2.135.7627 | Sep 23, 2024 | df96ad4579dd47f9 | |
| 2.132.1053 | Aug 23, 2024 | 474bd2b6b9d08cb3 | |
| 2.132.908 | Aug 20, 2024 | 47f04d2b70c16aa6 | |
| 2.131.1203 | Jul 31, 2024 | feb2503e31da4158 | |
| 2.131.1126 | Jul 22, 2024 | d537665460827554 | |
| 2.131.901 | Jul 11, 2024 | 34fe2e846ab29397 | |
| Show more releases | |||
-
Actions
Go to TurboScript
-
DependenciesNo dependencies
-
Used ByNo repositories
-
WebsiteDeveloper: powerbi.microsoft.com/en-us/desktopSupport: powerbi.microsoft.com/en-us/support
-
Current2.152.1279 updated 4 days ago
-
DetailsUpdated:Created:
-
File Extensions